Jeonbuk Hyundai Motors
Full name | Jeonbuk Hyundai Motors Football Club 전북 현대 모터스 축구단 | |||
---|---|---|---|---|
Founded | 1994 (as Chonbuk Dinos) | |||
Ground | Jeonju World Cup Stadium | |||
Capacity | 42,477 | |||
Owner | Hyundai Motor Company | |||
Chairman | Chung Eui-sun | |||
Manager | Kim Do-heon | |||
League | K League 1 | |||
2023 | K League 1, 4th of 12 | |||
Website | hyundai-motorsfc | |||
| ||||
Hyundai Motor Group sports | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jeonbuk Hyundai Motors | |
Hangul | 전북 현대 모터스 |
---|---|
Hanja | 全北 現代 모터스 |
Revised Romanization | Jeonbuk Hyeondae Moteoseu |
McCune–Reischauer | Chŏnbuk Hyŏndae Mot'ŏsŭ |
Jeonbuk Hyundai Motors FC (Korean: 전북 현대 모터스 FC) is a South Korean professional football club based in Jeonju, Jeonbuk Province that competes in the K League 1, the top tier of South Korean football. Jeonbuk have won the K League a record nine times, including five consecutive titles between 2017 and 2021, and the Korean FA Cup five times.[1] Internationally, the club have won the AFC Champions League twice, first in 2006, becoming the first club from East Asia to win the tournament since it was rebranded in 2003. Jeonbuk have also made two appearances in the FIFA Club World Cup, most recently in the 2016 edition. The club's home ground is the Jeonju World Cup Stadium.
History
[edit]Jeonbuk Hyundai Motors' predecessor was founded in January 1993 under the name Wansan Pumas. Oh Hyung-keun was the founder of the team, the first to be named after its home location in K League history. However, they failed to raise enough funds and the club went bankrupt before they could take their place in the K League. Many people wanted to keep the club and Bobae Ltd., a local alcohol producer, offered financial support to the club. In 1994, they joined the K League after renaming as Chonbuk Buffalo, but ran into financial problems and were dissolved after the final match of the 1994 season. In 1994, South Korea was in the campaign to host the 2002 FIFA World Cup, so Hyundai Motors took over the Buffaloes' players and formed a new club called Chonbuk Dinos on 12 December 1994. The K League's official policy is that Chonbuk Buffalo and Chonbuk Dinos (later renaming as Jeonbuk Hyundai Motors) are two different clubs.[1]
Since 1994, Jeonbuk had not seriously challenged for the K League title, often languishing in mid-table.[1] After Choi Kang-hee was appointed manager in July 2005, Jeonbuk won the Korean FA Cup in December of that year.[1] In 2006, Jeonbuk finished a disappointing eleventh in the K League, however, they won their first AFC Champions League title.[1] En route to the final, they defeated the Japanese champions, Gamba Osaka, and China's Shanghai Shenhua,[2] as well as Ulsan Horang-i, the South Korean champions, in the semi-finals.[3] They then triumphed 3–2 on aggregate over Al-Karamah, the champions of Syria, in the final.[4]
As AFC Champions League winners, Jeonbuk Hyundai Motors qualified for the 2006 FIFA Club World Cup.[5] They lost their first game 1–0 to América in the quarter-finals on 10 December, however, they defeated Auckland City 3–0 on 14 December and finished fifth in the tournament.[5] In 2009, Jeonbuk became the Korean champions for the first time after beating Seongnam Ilhwa 3–1 on aggregate in the K League Championship.[1][6] They repeated the feat in 2011 and won their second domestic title after defeating Ulsan Hyundai 4–2 in the final.[7][8] The same year, they also reached the AFC Champions League final, where they lost to Al-Sadd after a penalty shoot-out.[9]
On 26 November 2016, Jeonbuk won their second AFC Champions League title after defeating Al-Ain 3–2 on aggregate.[10]
Players
[edit]Current squad
[edit]- As of 29 February 2024[11]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Out on loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Honours
[edit]Domestic
[edit]- K League 1
- Korean FA Cup
- Korean League Cup
- Runners-up (1): 2010
- Korean Super Cup
- Winners (1): 2004
- Runners-up (2): 2001, 2006
- Korean President's Cup
- Runners-up (1): 1999 (reserve team)
International
[edit]- AFC Champions League
- Asian Cup Winners' Cup
- Runners-up (1): 2002
Backroom staff
[edit]Coaching staff
[edit]- Manager: Kim Do-heon
- First-team coaches: Cho Sung-hwan, Park Won-jae, Shin Yong-ju
- Goalkeeper coach: Choi Eun-sung
Source: Official website[12]
Support staff
[edit]- Physiotherapist: Gilvan Oliveira
- Medical department: Kim Jae-oh, Kim Byeong-seon, Lee Gyu-yeol
- Interpreters: Kim Min-su, Mun Keon-ho, Choe Dong-eun
- Kit manager: Lee Min-ho
- Analysts: Lee Sun-gu, Kim Ki-hyun
Source: Official website[13]
Managers
[edit]No. | Name | From | To | Season(s) |
---|---|---|---|---|
1 | Cha Kyung-bok | 1994/11/26 | 1996/12/05 | 1995–1996 |
2 | Choi Man-hee | 1996/12/06 | 2001/07/18 | 1997–2001 |
C | Nam Dae-sik | 2001/07/19 | 2001/10/03 | 2001 |
3 | Cho Yoon-hwan | 2001/10/04 | 2005/06/12 | 2001–2005 |
C | Kim Hyung-yul | 2005/06/13 | 2005/07/10 | 2005 |
4 | Choi Kang-hee | 2005/07/04 2013/06/28 |
2011/12/21 2018/12/02 |
2005–2011 2013–2018 |
C | Lee Heung-sil | 2012/01/05 | 2012/12/12 | 2012 |
C | Fábio Lefundes | 2012/12/20 | 2013/06/01 | 2013 |
C | Shin Hong-gi | 2013/06/25 | 2013/06/27 | 2013 |
5 | José Morais | 2018/12/03 | 2020/12/06 | 2019–2020 |
6 | Kim Sang-sik | 2020/12/22 | 2023/05/04[14] | 2021–2023 |
C | Kim Do-heon | 2023/05/04 | 2023/06/08 | 2023 |
7 | Dan Petrescu | 2023/06/09[15] | 2024/04/06[16] | 2023–2024 |
C | Park Won-jae | 2024/04/07 | 2024/05/26 | 2024 |
8 | Kim Do-heon | 2024/05/27 | present | 2024– |
Season-by-season records
[edit]Domestic record
[edit]Season | Division | Tms. | Pos. | FA Cup |
---|---|---|---|---|
1995 | 1 | 8 | 7 | — |
1996 | 9 | 5 | Quarter-final | |
1997 | 10 | 6 | Round of 16 | |
1998 | 6 | Round of 16 | ||
1999 | 7 | Runners-up | ||
2000 | 4 | Winners | ||
2001 | 9 | Semi-final | ||
2002 | 7 | Quarter-final | ||
2003 | 12 | 5 | Winners | |
2004 | 13 | 6 | Quarter-final | |
2005 | 12 | Winners | ||
2006 | 14 | 11 | Round of 16 | |
2007 | 8 | Round of 16 | ||
2008 | 4 | Quarter-final | ||
2009 | 15 | 1 | Semi-final | |
2010 | 3 | Quarter-final | ||
2011 | 16 | 1 | Round of 16 | |
2012 | 2 | Quarter-final | ||
2013 | 14 | 3 | Runners-up | |
2014 | 12 | 1 | Semi-final | |
2015 | 1 | Round of 16 | ||
2016 | 2 | Quarter-final | ||
2017 | 1 | Fourth round | ||
2018 | 1 | Round of 16 | ||
2019 | 1 | Round of 32 | ||
2020 | 1 | Winners | ||
2021 | 1 | Round of 16 | ||
2022 | 2 | Winners | ||
2023 | 4 | Runners-up |
AFC Champions League record
[edit]All results list Jeonbuk's goal tally first.
Season | Round | Opposition | Home | Away | Agg. |
---|---|---|---|---|---|
2004 | Group E | Júbilo Iwata | 1–2 | 4–2 | 1st |
Shanghai Shenhua | 0–1 | 1–0 | |||
BEC Tero Sasana | 4–0 | 4–0 | |||
Quarter-final | Al-Ain | 4–1 | 1–0 | 5–1 | |
Semi-final | Al-Ittihad | 2–2 | 1–2 | 3–4 | |
2006 | Group E | Gamba Osaka | 3–2 | 1–1 | 1st |
Dalian Shide | 3–1 | 0–1 | |||
Da Nang | 3–0 | 1–0 | |||
Quarter-final | Shanghai Shenhua | 4–2 | 0–1 | 4–3 | |
Semi-final | Ulsan Hyundai Horang-i | 2–3 | 4–1 | 6–5 | |
Final | Al-Karamah | 2–0 | 1–2 | 3–2 | |
2007 | Quarter-final | Urawa Red Diamonds | 0–2 | 1–2 | 1–4 |
2010 | Group F | Persipura Jayapura | 8–0 | 4–1 | 2nd |
Kashima Antlers | 1–2 | 1–2 | |||
Changchun Yatai | 1–0 | 2–1 | |||
Round of 16 | Adelaide United | — | 3–2 (a.e.t.) | — | |
Quarter-final | Al-Shabab | 0–2 | 1–0 | 1–2 | |
2011 | Group G | Shandong Luneng | 1–0 | 2–1 | 1st |
Arema | 6–0 | 4–0 | |||
Cerezo Osaka | 1–0 | 0–1 | |||
Round of 16 | Tianjin TEDA | 3–0 | — | — | |
Quarter-final | Cerezo Osaka | 6–1 | 3–4 | 9–5 | |
Semi-final | Al-Ittihad | 2–1 | 3–2 | 5–3 | |
Final | Al-Sadd | 2–2 (a.e.t.) (2–4 p) |
— | — | |
2012 | Group H | Guangzhou Evergrande | 1–5 | 3–1 | 3rd |
Kashiwa Reysol | 0–2 | 1–5 | |||
Buriram United | 3–2 | 2–0 | |||
2013 | Group F | Muangthong United | 2–0 | 2–2 | 2nd |
Guangzhou Evergrande | 1–1 | 0–0 | |||
Urawa Red Diamonds | 2–2 | 3–1 | |||
Round of 16 | Kashiwa Reysol | 0–2 | 2–3 | 2–5 | |
2014 | Group G | Yokohama F. Marinos | 3–0 | 1–2 | 2nd |
Melbourne Victory | 0–0 | 2–2 | |||
Guangzhou Evergrande | 1–0 | 1–3 | |||
Round of 16 | Pohang Steelers | 1–2 | 0–1 | 1–3 | |
2015 | Group E | Kashiwa Reysol | 0–0 | 2–3 | 2nd |
Shandong Luneng | 4–1 | 4–1 | |||
Becamex Binh Duong | 3–0 | 1–1 | |||
Round of 16 | Beijing Guoan | 1–1 | 1–0 | 2–1 | |
Quarter-final | Gamba Osaka | 0–0 | 2–3 | 2–3 | |
2016 | Group E | FC Tokyo | 2–1 | 3–0 | 1st |
Jiangsu Suning | 2–2 | 2–3 | |||
Becamex Binh Duong | 2–0 | 2–3 | |||
Round of 16 | Melbourne Victory | 2–1 | 1–1 | 3–2 | |
Quarter-final | Shanghai SIPG | 5–0 | 0–0 | 5–0 | |
Semi-final | FC Seoul | 4–1 | 1–2 | 5–3 | |
Final | Al-Ain | 2–1 | 1–1 | 3–2 | |
2018 | Group E | Kashiwa Reysol | 3–2 | 2–0 | 1st |
Kitchee | 3–0 | 6–0 | |||
Tianjin Quanjian | 6–3 | 2–4 | |||
Round of 16 | Buriram United | 2–0 | 2–3 | 4–3 | |
Quarter-final | Suwon Samsung Bluewings | 0–3 | 3–0 (a.e.t.) | 3–3 (2–4 p) | |
2019 | Group G | Beijing Guoan | 3–1 | 1–0 | 1st |
Buriram United | 0–0 | 0–1 | |||
Urawa Red Diamonds | 2–1 | 1–0 | |||
Round of 16 | Shanghai SIPG | 1–1 (a.e.t.) | 1–1 | 2–2 (3–5 p) | |
2020 | Group H[a] | Yokohama F. Marinos | 1–2 | 1–4 | 3rd |
Shanghai SIPG | 1–2 | 2–0 | |||
Sydney FC | 1–0 | 2–2 | |||
2021 | Group H[a] | Chiangrai United | 2–1 | 3–1 | 1st |
Gamba Osaka | 2–1 | 2–2 | |||
Tampines Rovers | 9–0 | 4–0 | |||
Round of 16 | BG Pathum United | 1–1 (a.e.t.) (4–2 p) | |||
Quarter-final | Ulsan Hyundai | 2–3 (a.e.t.) | |||
2022 | Group H[a] | Sydney FC | 0–0 | 3–2 | 2nd |
Yokohama F. Marinos | 1–1 | 1–0 | |||
Hoàng Anh Gia Lai | 1–0 | 1–1 | |||
Round of 16 | Daegu FC | 2–1 (a.e.t.) | |||
Quarter-final | Vissel Kobe | 3–1 (a.e.t.) | |||
Semi-final | Urawa Red Diamonds | 2–2 (a.e.t.) (1–3 p) | |||
2023–24 | Group F | Kitchee | 2–1 | 2–1 | 2nd |
Bangkok United | 3–2 | 2–3 | |||
Lion City Sailors | 3–0 | 0–2 | |||
Round of 16 | Pohang Steelers | 2–0 | 1–1 | 3–1 | |
Quarter-final | Ulsan HD | 1–1 | 0–1 | 1–2 |
- ^ a b c Matches were played at neutral venues due to the COVID-19 pandemic, with "home" and "away" used for administrative purposes.
See also
[edit]References
[edit]- ^ a b c d e f "Jeonbuk Hyundai Motors FC". K League. Archived from the original on 3 October 2016. Retrieved 2 October 2016.
- ^ "AFC Champions League 2006 – Quarter-finals". worldfootball.net. Retrieved 30 April 2023.
- ^ "AFC Champions League 2006 – Semi-finals". worldfootball.net. Retrieved 30 April 2023.
- ^ "AFC Champions League 2006 – Final". worldfootball.net. Retrieved 30 April 2023.
- ^ a b "FIFA Club World Cup 2006". RSSSF. Archived from the original on 4 October 2022. Retrieved 2 October 2016.
- ^ Kang, Seung-woo (6 December 2009). "Jeonbuk Motors Win First K-League Titles". The Korea Times. Archived from the original on 21 February 2019. Retrieved 2 October 2016.
- ^ "Jeonbuk wins K-League championship". Yonhap News Agency. 4 December 2011. Archived from the original on 10 January 2017. Retrieved 2 October 2016.
- ^ "Jeonbuk, Ulsan to clash for K-League championship". Yonhap News Agency. 28 November 2011. Archived from the original on 21 February 2019. Retrieved 2 October 2016.
- ^ "History for Qatar as Al Sadd win Asian title in dramatic shootout". CNN. 5 November 2011. Archived from the original on 14 June 2017. Retrieved 2 October 2016.
- ^ FIFA.com (26 November 2016). "Jeonbuk clinch ticket to Japan". FIFA. Archived from the original on November 27, 2016. Retrieved 26 November 2016.
- ^ "프로팀" (in Korean). Jeonbuk Hyundai Motors FC. Retrieved 29 February 2024.
- ^ 코칭스태프 [Coaching staff] (in Korean). Jeonbuk Hyundai Motors FC. Retrieved 4 May 2023.
- ^ 지원스태프 [Support staff] (in Korean). Jeonbuk Hyundai Motors FC. Retrieved 4 May 2023.
- ^ "김상식 전 감독이 남긴 '작별 손편지'…"선수들과 팬들께 진심으로 죄송"". Segye Ilbo (in Korean). 4 May 2023. Retrieved 4 May 2023.
- ^ "K League giants Jeonbuk appoint Dan Petrescu as new head coach". Yonhap News Agency. 9 June 2023. Retrieved 9 June 2023.
- ^ "Anunțul făcut în Coreea de Sud, după ce Dan Petrescu a plecat de la Jeonbuk". Sport.ro (in Romanian). 6 April 2024. Retrieved 6 April 2024.
External links
[edit]- Official website (in Korean)