List of NFL franchise post-season droughts
This is a list of current and former National Football League (NFL) franchise droughts (multiple consecutive seasons of not reaching a certain achievement) related to the post-season and Super Bowl.
All 32 active NFL teams have qualified for and won a game in the playoffs. Teams that have never made it beyond each successive milestone are listed under the year in which they began NFL play.
Of the 12 teams that have never won the Super Bowl, the seven who predate the institution of the game (the Cardinals, Lions, Oilers/Titans, Chargers, Browns, Bills, and Vikings) had all won an NFL or AFL championship prior to the AFL–NFL merger. In the case of the Vikings, however, the Super Bowl existed at the time they won their only league title (in 1969). Thus, the Vikings along with the other five teams (the Falcons, Bengals, Panthers, Jaguars and Texans, whose history is no older than the Super Bowl itself) are the only franchises to have never won the highest championship available to them. The Cardinals own the longest drought since a championship of any kind, at 77 seasons.
Note that for continuity purposes, the Cleveland Browns are officially considered to have suspended operations for the 1996, 1997, and 1998 seasons. Since returning 25 years ago, they have only made the playoffs three times, while the Baltimore Ravens are considered to be a separate team that began play in 1996. The Ravens, as a result of the Cleveland Browns relocation controversy, absorbed the Browns' personnel upon their suspension, but not their history.
Active team droughts
[edit]Post-season droughts
[edit]^ | Longest drought in team history |
Playoff game victory droughts
[edit]Sortable table, click on the header arrows.
^ | Longest drought in team history |
♦ | Most consecutive losses in team history[3] |
¤ | Tied for most consecutive losses in team history |
Seasons since win |
Team | Last playoff game win | Loss streak |
Playoff losses – teams |
---|---|---|---|---|
24 | Miami Dolphins ^ | 2000 AFC Wild Card | 6 ♦ | 2000 divisional – Oakland 2001 wild card – Baltimore 2008 wild card – Baltimore 2016 wild card – Pittsburgh 2022 wild card – Buffalo 2023 wild card – Kansas City |
22 | Las Vegas Raiders ^ | 2002 AFC Championship | 3 ♦ | 2002 Super Bowl – Tampa Bay 2016 wild card – Houston 2021 wild card – Cincinnati |
19 | Washington Commanders | 2005 NFC Wild Card | 5 ♦ | 2005 divisional – Seattle 2007 wild card – Seattle 2012 wild card – Seattle 2015 wild card – Green Bay 2020 wild card – Tampa Bay |
14 | New York Jets | 2010 AFC Divisional | 1 | 2010 AFC championship – Pittsburgh |
14 | Chicago Bears | 2010 NFC Divisional | 3 ¤ | 2010 NFC championship – Green Bay 2018 wild card – Philadelphia 2020 wild card – New Orleans |
9 | Arizona Cardinals | 2015 NFC Divisional | 2 | 2015 NFC championship – Carolina 2021 wild card – Los Angeles Rams |
9 | Carolina Panthers | 2015 NFC Championship | 2 | 2015 Super Bowl – Denver 2017 wild card – New Orleans |
9 | Denver Broncos | Super Bowl 50 | 0 | 3-game win streak |
8 | Pittsburgh Steelers | 2016 AFC Divisional | 5 ♦ | 2016 AFC championship – New England 2017 divisional – Jacksonville 2020 wild card – Cleveland 2021 wild card – Kansas City 2023 wild card – Buffalo |
7 | Atlanta Falcons | 2017 NFC Wild Card | 1 | 2017 divisional – Philadelphia |
6 | Indianapolis Colts | 2018 AFC Wild Card | 2 | 2018 divisional – Kansas City 2020 wild card – Buffalo |
6 | Los Angeles Chargers | 2018 AFC Wild Card | 2 | 2018 divisional – New England 2022 wild card – Jacksonville |
6 | New England Patriots | Super Bowl LIII | 2 | 2019 wild card – Tennessee 2021 wild card – Buffalo |
5 | Minnesota Vikings | 2019 NFC Wild Card | 2 | 2019 divisional – San Francisco 2022 wild card – New York Giants |
5 | Seattle Seahawks | 2019 NFC Wild Card | 3 | 2019 divisional – Green Bay 2020 wild card – Los Angeles Rams 2022 wild card – San Francisco |
5 | Tennessee Titans | 2019 AFC Divisional | 3 ¤ | 2019 AFC championship – Kansas City 2020 wild card – Baltimore 2021 divisional – Cincinnati |
4 | Cleveland Browns | 2020 AFC Wild Card | 2 | 2020 divisional – Kansas City 2023 wild card – Houston |
4 | New Orleans Saints | 2020 NFC Wild Card | 1 | 2020 divisional – Tampa Bay |
3 | Los Angeles Rams | Super Bowl LVI | 1 | 2023 wild card – Detroit |
2 | Jacksonville Jaguars | 2022 AFC Wild Card | 1 | 2022 divisional – Kansas City |
2 | New York Giants | 2022 NFC Wild Card | 1 | 2022 divisional – Philadelphia |
2 | Dallas Cowboys | 2022 NFC Wild Card | 2 | 2022 divisional – San Francisco 2023 wild card – Green Bay |
2 | Cincinnati Bengals | 2022 AFC Divisional | 1 | 2022 AFC championship – Kansas City |
2 | Philadelphia Eagles | 2022 NFC Championship | 2 | Super Bowl LVII – Kansas City 2023 wild card – Tampa Bay |
2023 Playoff | Winners | |||
1 | Houston Texans | 2023 AFC Wild Card | 1 | 2023 divisional – Baltimore |
1 | Buffalo Bills | 2023 AFC Wild Card | 1 | 2023 divisional – Kansas City |
1 | Green Bay Packers | 2023 NFC Wild Card | 1 | 2023 divisional – San Francisco |
1 | Tampa Bay Buccaneers | 2023 NFC Wild Card | 1 | 2023 divisional - Detroit |
1 | Baltimore Ravens | 2023 AFC Divisional | 1 | 2023 AFC championship - Kansas City |
1 | Detroit Lions | 2023 NFC Divisional | 1 | 2023 NFC championship - San Francisco 49ers |
1 | San Francisco 49ers | 2023 NFC Championship | 1 | Super Bowl LVIII - Kansas City |
1 | Kansas City Chiefs | Super Bowl LVIII | 0 | 7-game win streak |
Seasons Since Win |
Team | Last playoff game win | Loss Streak |
Playoff Losses – Teams |
AFC/NFC Divisional playoffs game appearance droughts
[edit]This is also a list of the last time a particular club won a wild card playoff game or had a first-round bye.
^ | Longest drought in team history |
♦ | First round bye |
Seasons | Team | Last appearance in Divisional playoff game |
Result |
---|---|---|---|
24 | Miami Dolphins | 2000 AFC | Lost vs. Oakland Raiders |
22 | Las Vegas Raiders [c] | 2002 AFC♦ | Won vs. New York Jets |
19 | Washington Commanders [a] | 2005 NFC | Lost vs. Seattle |
14 | New York Jets | 2010 AFC | Won vs. New England |
14 | Chicago Bears | 2010 NFC♦ | Won vs. Seattle |
9 | Denver Broncos | 2015 AFC♦ | Won vs. Pittsburgh |
9 | Arizona Cardinals | 2015 NFC♦ | Won vs. Green Bay |
9 | Carolina Panthers | 2015 NFC♦ | Won vs. Seattle |
7 | Atlanta Falcons | 2017 NFC | Lost vs. Philadelphia |
7 | Pittsburgh Steelers | 2017 AFC♦ | Lost vs. Jacksonville |
6 | Los Angeles Chargers | 2018 AFC | Lost vs. New England |
6 | New England Patriots | 2018 AFC♦ | Won vs. Los Angeles Chargers |
6 | Indianapolis Colts | 2018 AFC | Lost vs. Kansas City |
5 | Seattle Seahawks | 2019 NFC | Lost vs. Green Bay |
5 | Minnesota Vikings | 2019 NFC | Lost vs. San Francisco |
4 | Cleveland Browns | 2020 AFC | Lost vs. Kansas City |
4 | New Orleans Saints | 2020 NFC | Lost vs. Tampa Bay |
3 | Los Angeles Rams | 2021 NFC | Won vs. Tampa Bay |
3 | Tennessee Titans | 2021 AFC♦ | Lost vs. Cincinnati |
2 | Cincinnati Bengals | 2022 AFC | Won vs. Buffalo |
2 | Jacksonville Jaguars | 2022 AFC | Lost vs. Kansas City |
2 | Dallas Cowboys | 2022 NFC | Lost vs. San Francisco |
2 | New York Giants | 2022 NFC | Lost vs. Philadelphia |
2 | Philadelphia Eagles | 2022 NFC♦ | Won vs. New York Giants |
1 | Buffalo Bills | 2023 AFC | Lost vs. Kansas City |
1 | Houston Texans | 2023 AFC | Lost vs. Baltimore |
1 | Green Bay Packers | 2023 NFC | Lost vs. San Francisco |
1 | Tampa Bay Buccaneers | 2023 NFC | Lost vs. Detroit |
1 | Baltimore Ravens | 2023 AFC♦ | Won vs. Houston |
1 | San Francisco 49ers | 2023 NFC♦ | Won vs. Green Bay |
1 | Detroit Lions | 2023 NFC | Won vs. Tampa Bay |
2024 Divisional playoff teams | |||
0 | Kansas City Chiefs | 2024 AFC♦ | TBD |
- a The Washington Commanders last appeared in the NFC Divisional playoff game as the Washington Redskins.
- c The Las Vegas Raiders last appeared in the AFC Divisional playoff game as the Oakland Raiders.
AFC/NFC Championship Game appearance droughts
[edit]This is also a list of the last time a particular club won a divisional playoff game.
^ | Longest drought in team history |
† | Tied for longest drought in team history |
Seasons | Team | Last appearance in conference championship game |
Result |
---|---|---|---|
33 | Washington Commanders ^[a] | 1991 NFC | Won vs. Detroit |
32 [b] | Cleveland Browns ^ | 1989 AFC | Lost vs. Denver |
32 | Miami Dolphins ^ | 1992 AFC | Lost vs. Buffalo |
29 | Dallas Cowboys ^ | 1995 NFC | Won vs. Green Bay |
23 | Houston Texans ^ | (enfranchised 2002) | Never— |
22 | Las Vegas Raiders ^[c] | 2002 AFC | Won vs. Tennessee |
17 | Los Angeles Chargers ^[d] | 2007 AFC | Lost vs. New England |
14 | New York Jets | 2010 AFC | Lost vs. Pittsburgh |
14 | Chicago Bears | 2010 NFC | Lost vs. Green Bay |
13 | New York Giants | 2011 NFC | Won vs. San Francisco |
10 | Indianapolis Colts | 2014 AFC | Lost vs. New England |
10 | Seattle Seahawks | 2014 NFC | Won vs. Green Bay |
9 | Denver Broncos | 2015 AFC | Won vs. New England |
9 | Arizona Cardinals | 2015 NFC | Lost vs. Carolina |
9 | Carolina Panthers | 2015 NFC | Won vs. Arizona |
8 | Pittsburgh Steelers | 2016 AFC | Lost vs. New England |
8 | Atlanta Falcons | 2016 NFC | Won vs. Green Bay |
7 | Jacksonville Jaguars | 2017 AFC | Lost vs. New England |
7 | Minnesota Vikings | 2017 NFC | Lost vs. Philadelphia |
6 | New England Patriots | 2018 AFC | Won vs. Kansas City |
6 | New Orleans Saints | 2018 NFC | Lost vs. Los Angeles Rams |
5 | Tennessee Titans | 2019 AFC | Lost vs. Kansas City |
4 | Buffalo Bills | 2020 AFC | Lost vs. Kansas City |
4 | Green Bay Packers | 2020 NFC | Lost vs. Tampa Bay |
4 | Tampa Bay Buccaneers | 2020 NFC | Won vs. Green Bay |
3 | Los Angeles Rams | 2021 NFC | Won vs. San Francisco |
2 | Cincinnati Bengals | 2022 AFC | Lost vs. Kansas City |
2 | Philadelphia Eagles | 2022 NFC | Won vs. San Francisco |
2023 conference finalists | |||
1 | Kansas City Chiefs | 2023 AFC | Won vs. Baltimore |
1 | Baltimore Ravens | 2023 AFC | Lost vs. Kansas City |
1 | San Francisco 49ers | 2023 NFC | Won vs. Detroit |
1 | Detroit Lions | 2023 NFC | Lost vs. San Francisco |
- a The Washington Commanders last appeared in the NFC Championship Game as the Washington Redskins.
- b The Browns were dormant from 1996–1998. Since returning 26 years ago, the Browns have never played in an AFC Championship Game.
- c The Las Vegas Raiders last appeared in the AFC Championship Game as the Oakland Raiders.
- d The Los Angeles Chargers last appeared in the AFC Championship Game as the San Diego Chargers.
Super Bowl appearance droughts
[edit]This is also the last time club won AFC or NFC championship game.
- a The Browns are considered to have suspended operation from 1996–1998. Since returning in 1999, or 26 ago they have never appeared in the Super Bowl,
while the franchise that moved in 1995, has made two appearances in the Super Bowl since the relocation controversy. - b The Washington Commanders last appeared in the Super Bowl as the Washington Redskins.
- c The Los Angeles Chargers last appeared in the Super Bowl as the San Diego Chargers.
- d The Las Vegas Raiders last appeared in the Super Bowl as the Oakland Raiders.
Super Bowl or NFL championship win droughts
[edit]This list also counts all seasons since a team last won the league championship or Super Bowl.
Of active NFL teams 20 have won the Super Bowl,
Of active NFL teams 7 have not won a Super Bowl, but have won an AFL or NFL championship pre-merger
Of active NFL teams 5 have not won any championship or Super Bowl.
NFL or AFL Championship pre-1970s Merger
[edit]Seasons | Team | Last League championship crown pre-Merger (1920–1969) |
Season |
---|---|---|---|
76 | Arizona Cardinals[a] | 1947 NFL championship | 1947 |
66 | Detroit Lions | 1957 NFL championship | 1957 |
62 | Tennessee Titans[b] | 1961 AFL championship | 1961 |
60 | Los Angeles Chargers[c] | 1963 AFL championship | 1963 |
56[d] | Cleveland Browns | 1964 NFL championship | 1964 |
58 | Buffalo Bills | 1965 AFL championship | 1965 |
54 | Minnesota Vikings | 1969 NFL championship[e][5] | 1969 |
- a Team won as the Chicago Cardinals in 1947.
- b Team won as the Houston Oilers in 1961.
- c Team won as the San Diego Chargers in 1963.
- e Super Bowl was first played in 1967, while the final official NFL or AFL championship game pre-AFL-NFL merger were played in 1969.
Super Bowl win droughts
[edit]This list counts all seasons since a team last won the Super Bowl.
Team in 2024 Playoffs |
- d The Browns suspended operation from 1996–1998. Since returning in 1999, or 25 years ago they have never won the Super Bowl, while the franchise that moved in 1995, has won the Super Bowl twice since the relocation controversy.
- f Team won Super Bowl XVIII as the Los Angeles Raiders.
- g Team won Super Bowl XXXVI as the Washington Redskins
Super Bowl crown droughts by division
[edit]Division | Last Super Bowl crown | Seasons |
---|---|---|
AFC South | XLI — Colts | 17 |
NFC North | XLV — Packers | 13 |
AFC North | XLVII — Ravens | 11 |
NFC East | LII — Eagles | 6 |
AFC East | LIII — Patriots | 5 |
NFC South | LV — Buccaneers | 3 |
NFC West | LVI — Rams | 2 |
AFC West | LVIII — Chiefs | 0 |
Cities/regions awaiting first Super Bowl crown
[edit]Listed according to seasons waited. Current NFL cities/regions only.
Team in 2024 Playoffs |
City/region | Seasons waited | Conference Title(s) | Team(s) | Notes |
---|---|---|---|---|
Detroit | 58 | None[6] | Detroit Lions (1966–present) | Played in the 1991 and 2023 NFC Championship Games. NFL championship won in 1935, 1952, 1953, and 1957. |
Buffalo | 58 | 1990, 1991, 1992, 1993 | Buffalo Bills (1966–present) | Played in Super Bowls XXV, XXVI, XXVII, and XXVIII. Last AFL championship won in 1965 (pre-merger). Buffalo's previous NFL franchise, the Buffalo All-Americans, claimed an unrecognized 1921 championship. |
Atlanta | 58 | 1998, 2016 | Atlanta Falcons (1966–present) | Played in Super Bowls XXXIII and LI. |
Minneapolis–St. Paul | 58 | 1969, 1973, 1974, 1976 | Minnesota Vikings (1966–present) | Played in Super Bowls IV, VIII, IX, and XI. NFL championship won in 1969 was last title before formal AFL–NFL merger later in 1970. |
Cincinnati | 56 | 1981, 1988, 2021 | Cincinnati Bengals (1968–present) | Played in Super Bowls XVI, XXIII and LVI. Previous NFL team, the Cincinnati Celts, never won an NFL title. |
Cleveland | 55 | None | Cleveland Browns (1966–1995, 1999–present) | Played in the 1986, 1987, and 1989 AFC Championship Games. Last NFL championship won in 1964 (pre-merger). |
Houston | 53 | None | 31 Oilers seasons (1966–1996) and 22 Texans seasons (2002–present) | Played in the 1978 and 1979 AFC Championship Games. The Oilers franchise in Houston won the AFL championship in 1960 and 1961 (pre-merger). To date, the Texans have never played in the AFC championship. |
Phoenix | 36 | 2008 | Phoenix/Arizona Cardinals (1988–present) | Played in Super Bowl XLIII. |
Jacksonville | 29 | None | Jacksonville Jaguars (1995–present) | Played in the 1996, 1999 and 2017 AFC Championship Games. |
Charlotte | 29 | 2003, 2015 | Carolina Panthers (1995–present) | Played in Super Bowls XXXVIII and 50. |
Nashville | 26 | 1999 | Tennessee Oilers/Titans (1998–present) | Played in Super Bowl XXXIV. |
Las Vegas | 4 | None | Las Vegas Raiders (2020–present) |
Division title droughts
[edit]Listed according to seasons waited. Updated through December 9, 2024
^ | Longest drought in team history |
**Does not include the three seasons (1996–1998) during which the franchise suspended operations.
Historical team droughts
[edit]Closest approaches without winning the Super Bowl
[edit]Counted from the first Super Bowl season, 1966, to present.
Team | Wild Card [a] appearances | Divisional [b] appearances | Conference Championship appearances | Super Bowl appearances | Fewest wins short of Super Bowl title |
---|---|---|---|---|---|
Minnesota Vikings | 15 | 23 | 9 | 4 | 1 win short: 1969, 1973, 1974, 1976 |
Buffalo Bills | 12 | 14 | 6 | 4 | 1 win short: 1990, 1991, 1992, 1993 |
Cincinnati Bengals | 11 | 9 | 4 | 3 | 1 win short: 1981, 1988, 2021 |
Atlanta Falcons | 8 | 10 | 4 | 2 | 1 win short: 1998, 2016 |
Carolina Panthers | 4 | 7 | 4 | 2 | 1 win short: 2003, 2015 |
Tennessee Titans | 15 | 15 | 6 | 1 | 1 win short: 1999 |
Los Angeles Chargers | 9 | 12 | 4 | 1 | 1 win short: 1994 |
Arizona Cardinals | 6 | 6 | 2 | 1 | 1 win short: 2008 |
Cleveland Browns | 6 | 9 | 5 | 2 wins short: 1968, 1969, 1986, 1987, 1989 | |
Jacksonville Jaguars | 7 | 6 | 3 | 2 wins short: 1996, 1999, 2017 | |
Detroit Lions | 10 | 4 | 2 | 2 wins short: 1991, 2023 | |
Houston Texans | 7 | 5 | 3 wins short: 2011, 2012, 2016, 2019, 2023 |
- a First round in 1982 playoffs for Minnesota, Cincinnati, Atlanta, Los Angeles Chargers, Arizona, Cleveland, Detroit
- b Second round in 1982 playoffs for Minnesota, Los Angeles Chargers
Longest NFL / AFL / Super Bowl championship droughts through history
[edit]This list only shows droughts of 30 or more seasons for teams. A championship is listed as winning an NFL Championship (1920—1969), AFL Championship (1960—1969), and Super Bowl Championship (1966—present). Active droughts are listed in bold type.
Seasons | Team | Previous Title | Drought Streak | Next Title |
---|---|---|---|---|
77 | Chicago/St. Louis/Phoenix/Arizona Cardinals | 1947 | 1948—present | — |
67 | Detroit Lions | 1957 | 1958—present | — |
63 | Houston/Tennessee Oilers/Titans | 1961 | 1962—present | — |
61 | San Diego/Los Angeles Chargers | 1963 | 1964—present | — |
59 | Atlanta Falcons | — | 1966—present | — |
59 | Buffalo Bills | 1965 | 1966—present | — |
56 | Philadelphia Eagles | 1960 | 1961—2016 | 2017 |
57 | Cleveland Browns | 1964 | 1965—1995, 1999—present | — |
57 | Cincinnati Bengals | — | 1968—present | — |
56 | New York Jets | 1968 | 1969—present | — |
55 | Minnesota Vikings | 1969 | 1970—present | — |
51 | Miami Dolphins | 1973 | 1974—present | — |
49 | Kansas City Chiefs | 1969 | 1970—2018 | 2019 |
47 | Los Angeles/St. Louis Rams | 1951 | 1952—1998 | 1999 |
42 | New Orleans Saints | — | 1967—2008 | 2009 |
41 | Pittsburgh Pirates/Steelers | — | 1933—1973 | 1974 |
41 | Boston/New England Patriots | — | 1960—2000 | 2001 |
41 | Los Angeles/Oakland/Las Vegas Raiders | 1983 | 1984—present | — |
39 | Washington Redskins | 1942 | 1943—1981 | 1982 |
39 | Chicago Bears | 1985 | 1986—present | — |
37 | Denver Broncos | — | 1960—1996 | 1997 |
37 | Seattle Seahawks | — | 1976—2012 | 2013 |
34 | Baltimore/Indianapolis Colts | 1970 | 1971—2005 | 2006 |
33 | Washington Redskins/Football Team/Commanders | 1991 | 1992—present | — |
30 | San Francisco 49ers | 1994 | 1995—present | — |
30 | Carolina Panthers | — | 1995—present | — |
30 | Jacksonville Jaguars | — | 1995—present | — |
Longest NFL / AFL / Super Bowl championship appearance droughts through history
[edit]This list only shows droughts of 30 or more seasons for teams. A championship appearance is listed as appearing in an NFL Championship (1932—1969), AFL Championship (1960—1969), or Super Bowl Championship (1966—present). Active droughts are listed in bold type.
Seasons | Team | Prev. Appearance | Drought Streak | Next Appearance |
---|---|---|---|---|
67 | Detroit Lions | 1957 | 1958—present | — |
60 | Chicago/St. Louis/Phoenix/Arizona Cardinals | 1947 | 1948—2007 | 2008 |
56 | New York Jets | 1968 | 1969—present | — |
52 | Cleveland Browns | 1969 | 1970—1995, 1999—present | — |
49 | Kansas City Chiefs | 1969 | 1970—2018 | 2019 |
48 | Minnesota Vikings | 1976 | 1977—present | — |
42 | New Orleans Saints | — | 1967—2008 | 2009 |
41 | Pittsburgh Pirates/Steelers | — | 1933—1973 | 1974 |
40 | Miami Dolphins | 1984 | 1985—present | — |
36 | Houston/Tennessee Oilers/Titans | 1962 | 1963—1998 | 1999 |
35 | Baltimore/Indianapolis Colts | 1970 | 1971—2005 | 2006 |
33 | Washington Redskins/Football Team/Commanders | 1991 | 1992—present | — |
32 | Atlanta Falcons | — | 1966—1997 | 1998 |
32 | Cincinnati Bengals | 1988 | 1989—2020 | 2021 |
31 | San Francisco 49ers | — | 1950—1980 | 1981 |
31 | Buffalo Bills | 1993 | 1994—present | — |
30 | Jacksonville Jaguars | — | 1995—present | — |
Playoff droughts of at least five seasons
[edit]
- Sort by clicking on desired column heading.
- Teams grouped together when sorting -
- Arizona, Phoenix, St. Louis and Chicago Cardinals
- Indianapolis and Baltimore Colts
- Los Angeles, St. Louis and Cleveland Rams
- Tennessee Titans, Houston Oilers and Tennessee Oilers
- Las Vegas, Oakland and Los Angeles Raiders
Denotes active streak^ | Last place NFL finishes | Last place AFL finishes (1960–1969) |
Seasons | Team | Drought duration | Division or conference last place finishes during drought |
League worst win–loss record during drought | |
---|---|---|---|---|---|
Last Place | Seasons | ||||
25 | Washington Redskins | 1946–1970 | 4 | 1950, 1952, 1960–1961 | 1961 |
Chicago / St. Louis Cardinals | 1949–1973 | 5 | 1951, 1953–1954, 1957, 1959 | 1953, 1954, 1957 tie, 1959 tie | |
24 | Pittsburgh Steelers | 1948–1971 | 5 | 1955, 1965, 1967–1969 | 1965, 1969 tie |
20 | New Orleans Saints | 1967–1986 | 9 | 1967, 1970–1972, 1975, 1977, 1980–1981, 1986 | 1975 tie, 1980 |
17 | Denver Broncos | 1960–1976 | 8 | 1960, 1963–1967, 1970–1971 | 1960, 1963, 1964, 1965 tie, 1967 |
Philadelphia Eagles | 1961–1977 | 7 | 1962–1963, 1968–1970, 1972, 1975 | 1968 tie | |
New York Giants | 1964–1980 | 9 | 1964, 1966, 1971, 1973–1974, 1976–1978, 1980 | 1964, 1966, 1974 tie | |
Buffalo Bills | 2000–2016 | 8 | 2001–2002, 2008–2013 | — | |
Cleveland Browns | 2003–2019 | 13 | 2003–2006, 2008–2009, 2011–2017 | 2015 tie, 2016, 2017 | |
16 | Detroit Lions | 1936–1951 | 4 | 1942, 1946–1948 | 1942, 1946, 1948 |
15 | Chicago Cardinals | 1932–1946 | 10 | 1933, 1935–1936, 1938–1940, 1943–1946 | 1933, 1938 tie, 1939, 1943, 1944 tie[a], 1945 |
Green Bay Packers | 1945–1959 | 4 | 1949, 1953, 1957, 1958 | 1957 tie, 1958 | |
St. Louis / Phoenix / Arizona Cardinals | 1983–1997 | 7 | 1985–1986, 1990–1992, 1995, 1997 | — | |
14 | Pittsburgh Pirates / Steelers | 1933–1946 | 7 | 1933–1934, 1938–1939, 1941, 1944–1945 | 1938 tie, 1941, 1944 tie[a] |
Philadelphia Eagles | 1933–1946 | 5 | 1935–1937, 1940, 1942 | 1935, 1936, 1940 | |
Kansas City Chiefs | 1972–1985 | 5 | 1977–1979, 1983, 1985 | 1977 tie | |
Tampa Bay Buccaneers | 1983–1996 | 8 | 1983, 1985–1986, 1989, 1991, 1993–1995 | 1983 tie, 1985 tie, 1986 | |
Cincinnati Bengals | 1991–2004 | 6 | 1991–1993, 1998, 2001–2002 | 1993, 1998 tie, 2002 | |
14 ^ | New York Jets | 2011–2024 | 7 | 2014, 2016–2018, 2020–2022 | — |
13 | Chicago Bears | 1964–1976 | 5 | 1969–1970, 1972–1974 | 1969 tie |
San Diego Chargers | 1966–1978 | 3 | 1972–1973, 1975 | 1975 tie | |
Oakland Raiders | 2003–2015 | 6 | 2004–2007, 2013–2014 | 2003 tie, 2006 | |
12 | Detroit Lions | 1958–1969 | 2 | 1966, 1968 | — |
San Francisco 49ers | 1958–1969 | 3 | 1963–1964, 1969 | 1963 | |
Boston / New England Patriots | 1964–1975 | 4 | 1967, 1970, 1972, 1975 | 1970 | |
Atlanta Falcons | 1966–1977 | 3 | 1967–1968, 1974 | 1967, 1968 tie | |
St. Louis / Los Angeles Rams | 2005–2016 | 6 | 2007–2009, 2011, 2013–2014 | 2009, 2011 tie | |
Tampa Bay Buccaneers | 2008–2019 | 8 | 2009, 2011–2015, 2017–2018 | 2014 tie | |
11 | Los Angeles Rams | 1956–1966 | 4 | 1956, 1959, 1962, 1965 | 1959 tie, 1962 |
New York Jets | 1970–1980 | 1 | 1980 | — | |
Detroit Lions | 1971–1981 | 1 | 1979 | 1979 tie | |
Detroit Lions | 2000–2010 | 6 | 2001–2003, 2006, 2008–2009 | 2008 | |
10 | Philadelphia Eagles | 1950–1959 | 2 | 1956, 1958 | 1956 |
Green Bay Packers | 1983–1992 | 1 | 1988 | — | |
Seattle Seahawks | 1989–1998 | 4 | 1992–1994, 1996 | 1992 tie | |
9 | Green Bay Packers | 1973–1981 | 2 | 1976, 1980 | — |
Baltimore / Indianapolis Colts | 1978–1986 | 4 | 1978 - 1979, 1982, 1986 | 1981 tie, 1982 | |
San Diego Chargers | 1983–1991 | 4 | 1984, 1986, 1989, 1991 | — | |
Los Angeles / St. Louis Rams | 1990–1998 | 6 | 1991–1994, 1997–1998 | — | |
Arizona Cardinals | 1999–2007 | 4 | 2000, 2002–2003, 2006 | 2003 tie | |
Houston Texans | 2002–2010 | 5 | 2002–2003, 2005–2007 | 2005 | |
Jacksonville Jaguars | 2008–2016 | 4 | 2008–2009, 2012, 2016 | 2012 tie | |
8 | New York Titans / Jets | 1960–1967 | 2 | 1962–1963 | — |
Houston Oilers | 1970–1977 | 4 | 1970, 1972–1973, 1976 | 1972, 1973 | |
San Francisco 49ers | 1973–1980 | 2 | 1978–1979 | 1978, 1979 tie | |
Atlanta Falcons | 1983–1990 | 7 | 1983–1985, 1987–1990 | 1987 | |
San Diego Chargers | 1996–2003 | 5 | 1997–1998, 2000–2001, 2003 | 2000, 2003 tie | |
San Francisco 49ers | 2003–2010 | 2 | 2004–2005 | 2004 | |
Tennessee Titans | 2009–2016 | 3 | 2010, 2014–2015 | 2014 tie, 2015 tie | |
8 ^ | Denver Broncos | 2016–2023 | 4 | 2017, 2020–2022 | — |
7 | Cleveland Rams | 1937–1944 [b] | 2 | 1937, 1941 | 1937 |
San Francisco 49ers | 1950–1956 | 0 | — | — | |
Oakland Raiders | 1960–1966 | 2 | 1961–1962 | 1961, 1962 | |
Minnesota Vikings | 1961–1967 | 3 | 1961, 1966–1967 | — | |
Buffalo Bills | 1967–1973 | 2 | 1968, 1971 | ||
Cleveland Browns | 1973–1979 | 3 | 1974–1975, 1977 | — | |
Seattle Seahawks | 1976–1982 | 3 | 1976, 1980–1981 | — | |
Detroit Lions | 1984–1990 | 1 | 1987 | — | |
New England Patriots | 1987–1993 | 2 | 1990, 1992 | 1990, 1992 tie | |
Indianapolis Colts | 1988–1994 | 2 | 1991, 1993 | 1991 | |
New Orleans Saints | 1993–1999 | 3 | 1995–1996, 1999 | — | |
Miami Dolphins | 2009–2015 | 1 | 2015 | — | |
Chicago Bears | 2011–2017 | 4 | 2014–2017 | — | |
7 ^ | Carolina Panthers | 2018–2024 | 3 | 2019, 2021; 2023 | 2023 |
6 | Chicago Bears | 1957–1962 | 0 | — | — |
Dallas Cowboys | 1960–1965 | 1 | 1960 | 1960 | |
St. Louis Cardinals | 1976–1981 | 2 | 1979, 1981 | — | |
Houston Oilers | 1981–1986 | 4 | 1983–1986 | 1983 tie | |
Buffalo Bills | 1982–1987 | 2 | 1984–1985 | 1984, 1985 tie | |
Philadelphia Eagles | 1982–1987 | 1 | 1984 | — | |
New York Jets | 1992–1997 | 3 | 1994–1996 | 1995, 1996 | |
Washington Redskins | 1993–1998 | 2 | 1993–1994 | — | |
Los Angeles / Oakland Raiders | 1994–1999 | 0 | — | — | |
Chicago Bears | 1995–2000 | 4 | 1997–2000 | — | |
Carolina Panthers | 1997–2002 | 2 | 2001–2002 | 2001 | |
Miami Dolphins | 2002–2007 | 3 | 2004, 2006–2007 | 2007 | |
Detroit Lions | 2017–2022 | 4 | 2018–2021 | — | |
6 ^ | Atlanta Falcons | 2018–2023 | 2 | 2020; 2022 | — |
5 | New York Giants | 1951–1955 | 0 | — | — |
Chicago Bears | 1951–1955 | 0 | — | — | |
Baltimore Colts | 1953–1957 | 1 | 1954 | — | |
Cleveland Browns | 1959–1963 | 0 | — | — | |
